Manufacturers and Suppliers of Software, Machinery, Quality Metal Connectors and Engineering for the Pre-Fabricated Timber Truss Industry


Make sure you have the latest information on all of Multinail's metal connector products.
** Size ONLY available in South Africa
* Size AVAILABLE in South Africa
For more information Contact Multinail
| No per Pallet | Description | Code | Carton qty | Carton kg |
|---|---|---|---|---|
| 48 | 25x75x1.0 | MN2575 | 660 | 11.2 |
| 48 | 38x100x1.0 | MN38100 | 440 | 14.6 |
| 48 | 50x100x1.0 | MN50100* | 300 | 13.2 |
| 48 | 50x150x1.0 | MN50150* | 200 | 13.2 |
| 48 | 64x100x1.0 | MN64100* | 240 | 13.3 |
| 48 | 64x150x1.0 | MN64150* | 140 | 11.8 |
| 48 | 64x200x1.0 | MN64200* | 100 | 11.3 |
| 48 | 75x100x1.0 | MN75100 | 200 | 13.0 |
| 64 | 75x125x1.0 | MN75125* | 100 | 8.4 |
| 64 | 75x150x1.0 | MN75150* | 192 | 18.8 |
| 64 | 75x200x1.0 | MN75200* | 136 | 17.5 |
| 64 | 75x250x1.0 | MN75250 | 104 | 17.0 |
| 64 | 75x300x1.0 | MN75300 | 96 | 18.8 |
| 64 | 100x75x1.0 | MN10075 | 150 | 10.1 |
| 64 | 100x100x1.0 | MN100100* | 216 | 18.6 |
| 64 | 100x125x1.0 | MN100125* | 146 | 15.9 |
| 64 | 100x150x1.0 | MN100150* | 126 | 16.3 |
| 64 | 100x200x1.0 | MN100200* | 92 | 16.0 |
| 64 | 100x250x1.0 | MN100250* | 70 | 15.1 |
| 64 | 100x300x1.0 | MN100300 | 64 | 17.0 |
| 64 | 100x400x1.0 | MN100400* | 48 | 16.6 |
| 64 | 125x100x1.0 | MN125100 | 154 | 17.1 |
| 64 | 125x125x1.0 | MN125125* | 96 | 13.2 |
| 64 | 125x150x1.0 | MN125150* | 96 | 15.1 |
| 64 | 125x200x1.0 | MN125200* | 64 | 13.7 |
| 64 | 125x250x1.0 | MN125250 | 48 | 13.2 |
| 64 | 125x300x1.0 | MN125300* | 48 | 15.7 |
| 64 | 125x400x1.0 | MN125400 | 28 | 12.4 |
| 64 | 150x100x1.0 | MN150100 | 144 | 18.7 |
| 64 | 150x125x1.0 | MN150125* | 84 | 13.6 |
| 64 | 150x150x1.0 | MN150150* | 96 | 18.8 |
| 64 | 150x200x1.0 | MN150200* | 64 | 16.8 |
| 64 | 150x250x1.0 | MN150250 | 48 | 15.7 |
| 64 | 150x300x1.0 | MN150300 | 42 | 16.5 |
| 64 | 150x350x1.0 | MN150350 | 28 | 12.9 |
| 64 | 150x400x1.0 | MN150400* | 28 | 14.7 |
| 64 | 175x150x1.0 | MN175150 | 64 | 14.5 |
| 48 | 175x175x1.0 | MN175175 | 48 | 12.7 |
| 48 | 175x200x1.0 | MN175200 | 48 | 14.8 |
| 48 | 175x250x1.0 | MN175250 | 48 | 18.2 |
| 64 | 175x300x1.0 | MN175300* | 32 | 14.5 |
| 48 | 175x350x1.0 | MN175350 | 24 | 12.9 |
| 48 | 175x400x1.0 | MN175400* | 24 | 14.7 |
| 48 | 200x200x1.0 | MN200200 | 52 | 18.2 |
| 150 x 1200 | MN1501200** | 10 | 15.1 | |
| 175 x 1200 | MN1751200** | 10 | 17.6 | |
| 200 x 1200 | MN2001200** | 10 | 20.2 |
